–
Asymmetric and ergonomic design
Impressive performance
Full digital connectivity
Power-saving, earth-friendly
Panel | Display Size | 27″ (16:9) |
Maximum Resolution and Refresh Rate | 2560 x 1440 @ 60 Hz | |
Glare | No | |
Panel | IPS | |
Response Time | 5ms | |
Contrast Ratio | 100 million:1 max (ACM) | |
Brightness | 350 nits (cd/m2) |
|
Viewing Angle | 178° (H), 178° (V) | |
Colors | 16.7M | |
Bits | 8Bit / 100% sRGB |
System | Input Signal | DVI(Dual Link) + HDMI + Displayport(v1.2) + USB3.0 (1up2down) + Camera(2M resolution 1920×1080,with mic) + SPK | |||||
VESA Wall Mounting | 100 x 100 mm | ||||||
Speaker | 2W x 2 | ||||||
Power Supply
(100 – 240 V) |
External adapter (90 W) | ||||||
Tilt / Height adjustment | 10°~ 60° |
||||||
Power Consumption |
|